ボディカラー
出典: MeganeWiki
フランス本国で購入できるボディカラー一覧
| Berline | Coupe | Renault Sport | Estate | Berline 4 portes | Coupe Cabriolet | Scenic | |
|---|---|---|---|---|---|---|---|
| Beige Angora | ○ | ○ | ○ | ○ | ○ | ○ | |
| Beige Poivre | ○ | ||||||
| Bleu Artic | ○ | ||||||
| Bleu Encre | ○ | ○ | ○ | ○ | ○ | ||
| Bleu Orage | ○ | ||||||
| Bleu Ottoman | ○ | ○ | ○ | ○ | ○ | ||
| Bleu Profond | ○ | ||||||
| Gris Bore'al | ○ | ○ | ○ | ○ | ○ | ○ | |
| Gris Eclipse | ○ | ○ | ○ | ○ | ○ | ○ | |
| Gris Hologramme | ○ | ○ | ○ | ○ | ○ | ○ | |
| Gris Platine | ○ | ○ | |||||
| Gris Shetland | ○ | ||||||
| Gris technique | ○ | ||||||
| Jaune Automne | ○ | ||||||
| Noir Dore' | ○ | ||||||
| Noir Nacre' | ○ | ○ | ○ | ○ | ○ | ○ | |
| Noir Nocturne | ○ | ○ | |||||
| Orange Sanguine | ○ | ||||||
| Rouge de Feu | ○ | ○ | ○ | ○ | ○ | ○ | |
| Vert Citron | ○ | ○ | |||||
| Vert Cuivre | ○ | ○ | ○ | ○ | ○ | ○ | |
| Blanc Glacier | ○ | ○ | ○ | ○ | ○ | ||
| Bleu Roy | ○ | ○ | ○ | ○ | ○ | ○ | |
| Rouge Vif | ○ | ○ | ○ | ○ | ○ | ○ |


